Specifications
Specifications / Manuals
| Manufacturer | Bluebird |
|---|---|
| Model Number | 968999380 |
| Towable | No |
| Engine Type | Briggs and Stratton 900 Series |
| Engine Displacement | 205cc |
| Fuel Tank Capacity | .725 gal. |
| Starting System | recoil |
| No. of Tines | 24 |
| Tine Width | 17.5 inch |
| Depth | 0-3inch |
| Weight System | Removable - 2-36lb. |
| Productivity | up to 20,200 sq.ft/hr. |
| Overall Dimensions | 48x26.5x49.5 inch |
| Dry Weight | 265 lbs. |
| Residential Warranty | 1 Year Limited |
| Commercial Warranty | 1 Year Limited |
| Emissions Compliance | 49 State Compliant |
| Ships Via | Freight |
Description
Description
Homeowners and landscapers who want a powerful aerator in a compact design need not look farther than the 424. The machine is simple to use and features a working width of nearly 18" to aerate over 20,000 square feet per hour. The 424 is easy to maneuver, while the built-in lift handles and removable front weights assist in the loading process. The clutch lever is integrated into the folding handle, and easy-to-use depth controls give precise and consistent coring depths up to 3". Available with a 5.5 HP Briggs & Stratton engine.
| Drive System | V-Belt to Jack Shaft, Roller Chain |
| Clutch Mechanism | Spring Loaded Belt Idler |
|
|
|
|---|---|
| Frame Construction | Welded Steel |
| Powder coat paint | ![]() |
|
|
|
| Aerating pattern | 111.76x198.12mm / 4.4x7.8inch |
| Aerating depth | 0-76.2mm / 0-3inch |
| Aerating width | 44.45 cm / 17.5 inch |
| Detachable weights | Yes |
|
|
|
| Product size, LxWxH | 121.92x67.31x125.73 cm / 48x26.5x49.5 inch |
| Weight (less fuel/water containers) | 120.2 kg / 265 lbs |
![]()
| 968999380 | B424B (5.5 HP B&S) |








