Specifications
Specifications / Manuals
| Manufacturer | Gravely |
|---|---|
| Model Number | WAW 34 |
| Mower Type | Walk-Behind |
| Engine Type | Briggs & StrattonĀ® |
| Starting System | Electric |
| Engine Displacement | 344 cc |
| Drive System | No |
| Fuel Tank Capacity | 2.5 gal |
| Cutting Width | 34 Inch |
| Deck Material | Stamped, Steel |
| Cutting Height | 1.75-3.5" |
| Ground Speed | No |
| Discharge | Side |
| No. of Blades | 1 |
| Emissions Compliance | 49 State Compliant |
| Residential Warranty | 3 Years Limited |
| Commercial Warranty | 90 Days Limited |
| Dry Weight | 280 lbs. |
Description
Description
Gravely WAW 34 Model 911411
When it's time to mow, get after it like a pro with this superbly engineered powerhouse. So simple to operate, so easy to maneuver, so right on the money, this is one outstanding machine that is well worth a closer look.
Key Features- 34" clearing path makes it easy to pass through a standard 36" gate (with chute up).
- Electric start is standard and enhances convenience.
- Two-spindle zero-turn deck delivers a better overall quality of cut.
- Operator controls are ergonomically designed for a comfortable grip and ease of steering, reducing operator fatigue.







