Specifications
Specifications / Manuals
| Manufacturer | Gravely |
|---|---|
| Model Number | 915150 |
| Style | Zero Radius Turn, Consumer |
| Turning Radius | 0 |
| Engine Type | 24 hp Kawasaki® FR Twin |
| Engine Displacement | 726 cc |
| Starting System | Electric |
| Fuel Tank Capacity | 2.5 gal |
| Transmission | Hydro-Gear EZT Transaxles with 1" Axle Shafts |
| Cutting Width | 50 Inch |
| Deck Material | 12 ga Steel |
| Deck Construction | Stamped |
| No. of Blades | 3 |
| Cutting Height | 1.0 in to 4.0 in. |
| Speed | 0-6.0 mph FWD, 0-3.0 REV |
| Seat | High Back w/ Seat Springs |
| Tires | 11" x 4" Front, 18" x 9.5" Rear |
| Frame Type | steel |
| Overall Width | n/a |
| Dry Weight | 475 lbs. |
| Residential Warranty | 3 Years Limited (Deck/Frame: 5 Years) |
| Commercial Warranty | No |
| Emissions Compliance | 49 State Compliant |
Description
Description
Gravely ZT 50 Model 915150
Take a good look. By anybody’s standards this zero turn mower is well put together. You can up those standards by choosing a zero turn with the new XLerator™ Deck. This precision cutting system will deliver a landscape appearance that’s up to professional standards.
Key Features- Fully adjustable control arms accommodate any size operator and flip open to make it easier to enter or exit the cockpit.
- A low center of gravity provides excellent stability and traction as you maneuver around your property creating a beautifully manicured look.
- Engine hood isolated operator from engine noise and pivots fully forward to access vital serviceable components.
- 12-gauge, stamped XLerator™ Deck has been scientifically designed for maximum air flow delivering an exceptional cut; durably constructed with 12-gauge stamped steel for lasting performance (ZT 42 & ZT 50 only).





