Specifications
Specifications / Manuals
| Manufacturer | Gravely |
|---|---|
| Model Number | 915164 |
| Style | Zero Radius Turn, Consumer |
| Turning Radius | 0 |
| Engine Type | 24 hp Kawasaki® FR Twin |
| Engine Displacement | 726 cc |
| Starting System | Electric |
| Fuel Tank Capacity | 4.5 gal |
| Transmission | Hydro-Gear ZT-2800 Transaxles |
| Cutting Width | 54 Inch |
| Deck Material | 10 ga Steel w/ Doubler Plate |
| Deck Construction | Welded |
| No. of Blades | 3 |
| Cutting Height | 1.5 in to 4.5 in. |
| Speed | 0-6.5 mph FWD, 0-3.0 REV |
| Seat | High Back w/ Seat Springs & lever adjust |
| Tires | 11" x 4" Front, 20" x 10" Rear |
| Frame Type | steel |
| Overall Width | n/a |
| Dry Weight | 645 lbs. |
| Residential Warranty | 3 Years Limited (Deck/Frame: 5 Years) |
| Commercial Warranty | No |
| Emissions Compliance | 49 State Compliant |
Description
Description
Gravely ZT XL 54 Model 915164
Climb aboard. Immediately you’ll begin to have a sense about what a zero turn mower that is engineered by a professional feels like. Bet it’ll feel real good. Catch a glimpse of the price tag, and bet it’ll feel even better.
Key Features- Rear bumper is designed to accept multiple attachments and accessories (with additional hitch kit).
- 10-gauge stamped and fabricated deck with 1/4" reinforcement strip for lasting durability.
- Engine hood isolates the operator from engine noise, which minimizes fatigue while mowing; pivots fully forward to easily access serviceable components.
- Lower center of gravity enhances stability and increases operator confidence over uneven terrain.
- High-back seat with armrests is standard and features adjustable slides to achieve a comfortable riding position.





