Specifications
Specifications / Manuals
| Manufacturer | Snapper |
|---|---|
| Style | 2-Stage |
| Model Number | L1528E - 1696005 |
| Hand Warmers | No |
| Headlight | Yes |
| Clearing Width | 28 in. |
| Housing Height | 19.75 in. |
| Starting System | 120V Electric w/ Recoil |
| Engine Type | Briggs & Stratton® Professional Series™ 4-Cycle, OHV |
| Horsepower | 11 hp |
| Engine Displacement | 305 cc |
| Fuel Tank Capacity | 0.8 gal. |
| Chute Rotation | 200º Electric |
| Deflector Control | Electric |
| Tons per Hour | No |
| Discharge Distance | 3 – 40 feet |
| Impeller | 12”, Steel |
| Speed | 6 FWD, 2 REV |
| Transmission | Friction Disc |
| Gear Case Type | Cast Iron |
| Axle System | No |
| Tires | 16” x 4.8” Arctic Trac |
| Skid Shoes | Reversible |
| Dry Weight | 255 lbs. |
| Overall Dimensions | N/A |
| Residential Warranty | 2 Years Limited |
| Commercial Warranty | 90 Days Limited |
| Emissions Compliance | 49 State Compliant |
| Ships Via | Freight |
Description
Description
- 14.50 gross torque*, Briggs & Stratton® engines
- 28"clearing width
- Heavy duty cast-iron gearbox
- Free Hand™ Control
- 6 Forward Speeds, 2 Reverse Speeds
- Auto Chute Rotation and Deflector Controls - Dash-mounted controls give the operator the ability to rotate the chute 200 degrees from left to right, as well as adjust the chute deflector up and down with a simple push of a button.
- Easy Turn™ helps navigate turns with minimal effort. Simply pulling the trigger on the handle releases the drive power to the left wheel for easy maneuvering, and 180-degree turning.












