Specifications
Specifications / Manuals
| Manufacturer | Snapper |
|---|---|
| Style | Single Stage |
| Model Number | 1695880 |
| Hand Warmers | No |
| Headlight | No |
| Clearing Width | 22 in. |
| Housing Height | 12.6 in. |
| Starting System | 110V Electric w/ Recoil |
| Engine Type | Briggs & Stratton® Snow Series OHV |
| Horsepower | 7 hp |
| Engine Displacement | 205 cc |
| Fuel Tank Capacity | 0.75 gal. |
| Chute Rotation | 200º Manual |
| Deflector Control | Manual |
| Tons per Hour | No |
| Discharge Distance | 3 – 30 feet |
| Impeller | 10”, 2 Blade |
| Speed | No |
| Transmission | Auger Propelled |
| Gear Case Type | N/A |
| Axle System | No |
| Tires | 8” x 2” |
| Skid Shoes | None |
| Dry Weight | 86 lbs. |
| Overall Dimensions | N/A |
| Residential Warranty | 2 Years Limited |
| Commercial Warranty | 90 Days Limited |
| Emissions Compliance | 49 State Compliant |
| Ships Via | Ground |
Description
Description
Auger-Propelled Drive System
Augers make contact with the ground, helping you move the snow blower forward with little effort. (Compact Single Stage)
Quick Adjust Deflector
Easily adjust the height and distance snow is thrown with a large deflector handle.
Push Button Start
Featuring push button starting for easy start-ups every time.
We Recommend
You may also be interested in the following product(s)
Fuel Stabilizer and Corrosion Inhibitor
$6.99
|








