Specifications
Specifications / Manuals
| Manufacturer | Snapper |
|---|---|
| Style | Single Stage |
| Model Number | 1695881 |
| Hand Warmers | N/A |
| Headlight | No |
| Clearing Width | 22 in. |
| Housing Height | 12.5 in. |
| Starting System | 110V Electric w/ Recoil |
| Engine Type | Briggs & Stratton® Snow Series OHV |
| Horsepower | 7 hp |
| Engine Displacement | 205 cc |
| Fuel Tank Capacity | 0.73 gal. |
| Chute Rotation | 200º Manual |
| Deflector Control | Quick Deflector |
| Tons per Hour | No |
| Discharge Distance | 3 – 30 feet |
| Impeller | 10”, 2 Blade |
| Speed | No |
| Transmission | Auger Propelled |
| Gear Case Type | N/A |
| Axle System | No |
| Tires | 8” x 2” |
| Skid Shoes | None |
| Dry Weight | 92 lbs. |
| Overall Dimensions | N/A |
| Residential Warranty | 2 Years Limited |
| Commercial Warranty | 90 Days Limited |
| Emissions Compliance | 49 State Compliant |
| Ships Via | Ground |
Description
Description
On-The-Go Chute Rotation
Handle-mounted chute control knob for quick direction adjustments.
Auger-Propelled Drive System
Augers make contact with the ground, helping you move the snow blower forward with little effort. (Compact Single Stage)
Quick Adjust Deflector
Easily adjust the height and distance snow is thrown with a large deflector handle.
Push Button Start
Featuring push button starting for easy start-ups every time.







